2022 wholesale price 12V Deep Cycel Battery Cell - A grade rechargeable, long cycle life lithium battery cell – Teda
2022 wholesale price 12V Deep Cycel Battery Cell - A grade rechargeable, long cycle life lithium battery cell – Teda Detail:
Lithium Iron Phosphate(LiFePO4) Cylindrical Cell List
| Model | 26650-2500mAh | 26650-3000mAh | 26650-3300mAh | 26650-3600mAh | 26650-3800mAh | 26650-4000mAh | |
| Capacity(Ah)@0.2C | 2.5 | 3 | 3.3 | 3.6 | 3.8 | 4 | |
| Nominal Voltage (V) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
| Energy Density | 103Wh/Kg | 110Wh/Kg | 123Wh/Kg | 123Wh/Kg | 123Wh/Kg | 130Wh/Kg | |
| Discharge | Standard | 0.5C | 0.5C | 0.5 | 0.5C | 0.5C | 0.5C |
| Max. | 50C | 15C | 8C | 5C | 3C | 3C | |
| Charge | Standard | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Max. | 2C | 2C | 2C | 2C | 2C | 2C | |
| Temperature | Charge | 0~45°C | 0~45°C | 0~45°C | 0~45°C | 0~45°C | 0~45°C |
| Discharge | ‘-20~60°C | ‘-20~60°C | ‘-20~60°C | ‘-20~60°C | ‘-20~60°C | ‘-20~60°C | |
| Cycle life ( to 80% Cap.) | ≥2000cycles | ≥2000cycles | ≥2000cycles | ≥2000cycles | ≥1500cycles | ≥1300cycles | |
| Application | Energy Storage System, E-mobility, Solar Application, UPS, Motorcycle Starting, etc. | ||||||
Hot Sales Prismatic Cell List
| Model | LFP3.2V40Ah | LFP3.2V50Ah | LFP3.2V72Ah | LFP3.2V100Ah | LFP3.2V200Ah | LFP3.2V275Ah | |
| Nominal Capacity(Ah)@0.2C | 40 | 50 | 72 | 100 | 200 | 275 | |
| Nominal Voltage (V) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
| Dimension (mm) | 148*27*97 | 148*27*129 | 222*29*135 | 173*47*133 | 173*53*207 | 173*71*207 | |
| Internal Resistance (mΩ) | 1 | 1 | 0.6 | 0.6 | 0.2 | 0.4 | |
| Weight (Kg) | 0.86 | 0.86 | 1.5 | 1.8 | 4.1 | 5.2 | |
| Discharge | Continuous | 1C | 1C | 1C | 1C | 1C | 1C |
| Pulse (10S) | 3C | 3C | 3C | 2C | 2C | 2C | |
| Charge | Max. | 1C | 1C | 1C | 1C | 1C | 1C |
| End Voltage(V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
| Temperature | Charge | 0~45°C | 0~45°C | 0~45°C | 0~45°C | 0~45°C | 0~45°C |
| Discharge | ‘-20~60°C | ‘-20~60°C | ‘-20~60°C | ‘-20~60°C | ‘-20~60°C | ‘-20~60°C | |
| Cycle life | ≥4000cycles | ≥4000cycles | ≥4000cycles | ≥4000cycles | ≥4000cycles | ≥4000cycles | |
| Application | Energy Storagy System, Electric car, Truck, Marine application, etc. | ||||||
Features
-Long cycle life
-High capacity
-High reliability
-High consistency
-Low self-discharge
-High energy density
-High safety performance
-With UL1642, IEC62133,UN38.3 approved.
Application
Mainly used on energy storage system, E-mobility, Solar battery, Medical product, AGV, SLA replacement battery, etc.
Product detail pictures:
Related Product Guide:
We have been experienced manufacturer. Wining the majority of the crucial certifications of its market for 2022 wholesale price 12V Deep Cycel Battery Cell - A grade rechargeable, long cycle life lithium battery cell – Teda , The product will supply to all over the world, such as: Lyon, Ecuador, panama, In the new century, we promote our enterprise spirit "United, diligent, high efficiency, innovation", and stick to our policy"basing on quality, be enterprising, striking for first class brand". We would take this golden opportunity to create bright future.
As an international trading company, we have numerous partners, but about your company, I just want to say, you are really good, wide range, good quality, reasonable prices, warm and thoughtful service, advanced technology and equipment and workers have professional training, feedback and product update is timely, in short, this is a very pleasant cooperation, and we look forward to the next cooperation!
Write your message here and send it to us







